<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EReader Reviews: Kindle Reader IPad 2 &#187; Battery Life</title>
	<atom:link href="http://www.e-reader-review.com/tag/battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-reader-review.com</link>
	<description>Find Out About the IPad 2, Kindle, Reader &#38; more...</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel='hub' href='http://www.e-reader-review.com/?pushpress=hub'/>
		<item>
		<title>Kindle 3 Review &#8211; Latest Kindle Reader to Capture the E-Book Reader Market</title>
		<link>http://www.e-reader-review.com/kindle-3-review-latest-kindle-reader-to-capture-the-e-book-reader-market/</link>
		<comments>http://www.e-reader-review.com/kindle-3-review-latest-kindle-reader-to-capture-the-e-book-reader-market/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Ereader]]></category>
		<category><![CDATA[Family Model]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/kindle-3-review-latest-kindle-reader-to-capture-the-e-book-reader-market/</guid>
		<description><![CDATA[Royston Chen asked: Finally, Kindle 3 is officially launched on 28 July 2010 for ordering. With Kindle 3 being the latest kindle, it is to outbeat its competitors including iPad, Ereader and The Nook in terms of the offered prices and features. Kindle 3 review will be shared here to compare its fantastic improvements over [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/kindle70.jpg"><img src="/wp-content/uploads/2010/09/kindle70.jpg" title='' alt='' /></a></div>
<div><em><strong>Royston Chen						</a></strong> asked: </em><br/><br/><br/><br/><br/>Finally, Kindle 3 is officially launched on 28 July 2010 for ordering. With Kindle 3 being the latest kindle, it is to outbeat its competitors including iPad, Ereader and The Nook in terms of the offered prices and features. Kindle 3 review will be shared here to compare its fantastic improvements over the 2nd generation Kindle 2.<br/><br/>Kindle 3 Size and Weight<br/><br/>Kindle 3 is really 21% smaller and 17% lighter than its former Kindle 2 family model. The 6&#8243; display size still remain as it is even with this smaller form factor. This has greatly enhanced Kindle&#8217;s portability and to outshine against all of its other competitors in the similar category. With only 8.7 ounces in weight, Kindle 3 can be read comfortably with only one hand as it is even lighter than a typical paperback and slimmer than a magazine.<br/><br/>Kindle 3 Battery Life<br/><br/>Former Kindle 2 battery life is about 14 days without wireless connection. The new Kindle 3 has certainly pushed its battery life even further to a longer period of one month without wireless condition. In real reality, its battery life may be even longer than its official stated specifications.<br/><br/>Kindle 3 Screen Display And Size<br/><br/>This 3rd generation of 6&#8243; kindle reader has the same improvement of over 50% contrast than any other e-reader for the optimum reading experience. Kindle 3 can be read with its latest, high contrast E-ink for the sharpest texts and images. With this latest display feature, the reading experience can be almost the same like reading on printed book. Its screen display is also sharper and more natural with no glare or backlight. Therefore, it is even more comfortable to read on Kindle than reading on a computer screen. Those who know Kindle 3 for the first time will love it at the first sight.<br/><br/>Kindle 3 Fonts<br/><br/>Besides having a better display quality, its proprietary font technology has also improved to make pages turn faster even with more sharper fonts. This better feature has led to the making of words and letters more crisp, clear and natural looking. Kindle 3 also comes with 2 additional font options of condensed Caecilia and Sans Serif. It can also allow a broader range of characters like Cyrillic used in Russian, Tajik, Bulgarian and dozens of other languages like Japanese, Traditional Chinese, Greek and etc.<br/><br/>Kindle 3 Storage, Wireless Connectivity And Price<br/><br/>Kindle 3 now has a bigger 4GB of internal flash memory for storing about 3,500 books. This is more than double of the Kindle 2&#8242;s storage capacity. Similarly to Kindle 2, it has eliminated external memory card storage. For Kindle 3 with both 3G and Wi-Fi option pricing at US$189, its faster 3G connectivity has removed the need for large internal buffer storage. It can now also take advantage of its neighbouring 3G Wi-Fi hotspots for quicker download speed and to download stuffs without telco coverage. For Kindle 3 with only Wi-Fi option, it only cost US $139 and 0.2 ounces lighter to match the expectation of budget conscious book readers.<br/><br/>Other Kindle 3 Features<br/><br/>Kindle 3 has the similar social features for supporting Facebook and Twitter integration. It also gets voice-accessible menus along with text-to-speech feature to make Kindle a fully accessible device that can be used in a classroom.<br/><br/></div>
<h4>E Reader Review Terms</h4><ul><li><a href="http://www.e-reader-review.com/kindle-3-review-latest-kindle-reader-to-capture-the-e-book-reader-market/" title="ipad ebook reader text to speech">ipad ebook reader text to speech</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/kindle-3-review-latest-kindle-reader-to-capture-the-e-book-reader-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2 Vs Sony Reader PRS-700</title>
		<link>http://www.e-reader-review.com/amazon-kindle-2-vs-sony-reader-prs-700/</link>
		<comments>http://www.e-reader-review.com/amazon-kindle-2-vs-sony-reader-prs-700/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[E Book Reader]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Paperback Books]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/amazon-kindle-2-vs-sony-reader-prs-700/</guid>
		<description><![CDATA[Troy Richards asked: It is now undisputed that e-book readers will one day replace paperback books. This revolution is spearheaded by Amazon&#8217;s Kindle a couple of years ago. The Kindle was the best-selling digital book reader since its launch and shows no sighs of waning in its popularity. Early this year, Amazon released the highly [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/kindle89.jpg"><img src="/wp-content/uploads/2010/09/kindle89.jpg" title='' alt='' /></a></div>
<div><em><strong>Troy Richards						</a></strong> asked: </em><br/><br/><br/><br/><br/>It is now undisputed that e-book readers will one day replace paperback books. This revolution is spearheaded by Amazon&#8217;s Kindle a couple of years ago. The Kindle was the best-selling digital book reader since its launch and shows no sighs of waning in its popularity. Early this year, Amazon released the highly anticipated follow up to the highly successful Kindle, the Kindle 2. The new model not only features many improvements in function and design, but also a whole new host of applications.<br/><br/>To date, no digital book readers in the market come close to rival the popularity of the Amazon Kindle. But if you have to pick the best alternative to the Kindle 2, it will have to be the new Sony PRS-700 e-book reader. Since the launch of Kindle, Sony has worked very hard to grab a market share with the launch of the Sony PRS e-book reader series. Here is a quick look at how well these two popular models fare against each other.<br/><br/>Pricing: The price of a product is always one of the biggest factors in influencing a decision to purchase something. At the time of writing, the Kindle 2 costs $359 while the Sony PRS 700 cost $399. Although not a great price difference, the $40 gives Amazon&#8217;s model a slight edge over Sony&#8217;s model.<br/><br/>Features:The new model from Amazon feature tones of new features. One of my favorite new features is the dictionary function. Just glide the cursor over a particular word and the meaning automatically shows up in a pop-up box. There is no dictionary function in the Sony PRS model. Nevertheless, Sony&#8217;s reader does have some features not found on the Kindle 2. For example, it has LED backlighting that allows you to read in the dark. In totality, although the Sony reader does have some unique features, Amazon&#8217;s model has much more functions that are not found on any other digital book reader (e.g. free wireless capabilities through Whispernet, Wikipedia access etc).<br/><br/>Battery Life: Both these models have similar battery life spans. On a single charge, both models can last up to two weeks (with the wireless function off).<br/><br/>Storage: The Kindle 2 has 2 gigabytes of built in memory, while the PRS 700 only has 256 megabytes. Nevertheless, the Sony model supports memory cards and can handle up to 16g of memory.<br/><br/>Design: The Kindle 2 has a white casing with soft, rounded corners. The Sony PRS on the other hand, sports a black casing with hard and squared edges. Amazon&#8217;s reader has a little keyboard below the screen and a 5-way controller for easy navigation. Sony&#8217;s reader large depends on its touch screen to access the various functions. I personally prefer Amazon&#8217;s design. It has a sleek &#8216;cool factor&#8217; to it and the strategically placed buttons adds to the convenience of use. It seems that the designers at Amazon gave the design a lot of thought compared to Sony&#8217;s designers.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/amazon-kindle-2-vs-sony-reader-prs-700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

