<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EReader Reviews: Kindle Reader IPad 2 &#187; Ebook Reader</title>
	<atom:link href="http://www.e-reader-review.com/tag/ebook-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-reader-review.com</link>
	<description>Find Out About the IPad 2, Kindle, Reader &#38; more...</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel='hub' href='http://www.e-reader-review.com/?pushpress=hub'/>
		<item>
		<title>Kindle DX Vs The Sony Reader Daily Edition &#8211; The Best Ebook Reader Is?</title>
		<link>http://www.e-reader-review.com/kindle-dx-vs-the-sony-reader-daily-edition-the-best-ebook-reader-is/</link>
		<comments>http://www.e-reader-review.com/kindle-dx-vs-the-sony-reader-daily-edition-the-best-ebook-reader-is/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[Dx]]></category>
		<category><![CDATA[Ebook Reader]]></category>
		<category><![CDATA[Memory Space]]></category>
		<category><![CDATA[Sd Card]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/kindle-dx-vs-the-sony-reader-daily-edition-the-best-ebook-reader-is/</guid>
		<description><![CDATA[John D. Emerson asked: There are a lot of ebook readers out there on the market, but it makes the most sense to compare the Kindle DX vs. the Sony Reader Daily Edition if you are looking for the best quality ebook reader money can buy..What&#8217;s so special about the Reader Daily Edition and Kindle [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/kindle27.jpg"><img src="/wp-content/uploads/2010/09/kindle27.jpg" title='' alt='' /></a></div>
<div><em><strong>John D. Emerson						</a></strong> asked: </em><br/><br/><br/><br/><br/>There are a lot of ebook readers out there on the market, but it makes the most sense to compare the Kindle DX vs. the Sony Reader Daily Edition if you are looking for the best quality ebook reader money can buy..<br/><br/>What&#8217;s so special about the Reader Daily Edition and Kindle DX readers? They both represent the &#8220;Top-of-the-line&#8221; ebook reader designs for Sony and Amazon. Both have more robust features than their cheaper counter-parts; the Kindle 2 and Sony Reader Touch and Pocket Edition.<br/><br/><strong>Here&#8217;s a detailed comparison between the two big boys on the market. </strong><br/><br/><strong>The Display Screens</strong> for both the Kindle DX and Daily Edition use the E-ink technology that is used for the majority of ebook readers on the market today. Pictures and text look sharp and clear, in 16 shades of gray. Text can be resized to much larger or smaller, depending on the reader&#8217;s needs.<br/><br/><strong>The Sony Daily Edition has a touch screen</strong> navigation, whereas the Kindle DX is push button navigation on the bottom and sides. This seems to be a hot point of debate for many. Seeing a touch screen, to many people, means that it must be easier to use, more advanced, and therefore better right? On the contrary, it could be seen as actually getting in the way during the reading experience, since if you touch the screen with a swiping motion the page changes. Obviously, it&#8217;s user preference when making the choice.<br/><br/><strong>Screen Size- </strong>The Kindle DX has a 9.7-inch screen, whereas the Sony Reader Daily Edition is 7-inches. The DX obviously has more display screen and reading screen space, and will in turn be a larger device.<br/><br/><strong>Rotation for Landscape View- </strong>Both the devices let you read in a &#8220;landscape&#8221; or &#8220;wide-screen&#8221; view, just by turning it on it&#8217;s side.<br/><br/><strong>Standard Memory Space for the Readers</strong> differ widely, as the Kindle DX is 3.2 GB (3,500 books) and the Sony Reader Daily Edition is 1.6 GB (&#8220;hundreds&#8221; according to Sony). However, you can add an SD card to the Sony Reader to add more memory.<br/><br/><strong>Wireless- </strong>Both the ebook readers allow you to download books, magazines, and other publications wirelessly without the need to hook up to a computer. Download time for a book is around a minute with both devices.<br/><br/><strong>Global Wireless?</strong> However, only the Kindle DX works in other countries outside the U.S.. Meaning, you can&#8217;t hook up wirelessly to the network to get new publications (daily newspapers) or new book titles when travelling abroad, or if you simply live outside the U.S..<br/><br/><strong>Document Types and Number of Books and Publications Available- </strong>The DX and the Reader Daily Edition allow you to read PDF&#8217;s, and other document types as well on the device. Amazon has just over 350,000 titles available, whereas the Sony has those same titles, plus the &#8220;public domain&#8221; works that Google has compiled over the last few years. These are older books that no longer have copyrights applicable to them.<br/><br/><strong>Taking Notes on the Device- </strong>The Sony Daily Edition has a &#8220;stylus&#8221; that comes with it to allow you to take notes in the books and on documents, etc&#8230;<br/><br/>And last but not least, the <strong>pricing</strong> of the two &#8211; The Kindle DX is priced at $489 whereas the Reader DE is priced at $399.<br/><br/>So there you have a detailed comparison of the features of, arguably, the best two ebook readers on the market today.<br/><br/></div>
<h4>E Reader Review Terms</h4><ul><li><a href="http://www.e-reader-review.com/kindle-dx-vs-the-sony-reader-daily-edition-the-best-ebook-reader-is/" title="ebook">ebook</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/kindle-dx-vs-the-sony-reader-daily-edition-the-best-ebook-reader-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle DX V Amazon Kindle 2 &#8211; Which One is Best For You?</title>
		<link>http://www.e-reader-review.com/amazon-kindle-dx-v-amazon-kindle-2-which-one-is-best-for-you/</link>
		<comments>http://www.e-reader-review.com/amazon-kindle-dx-v-amazon-kindle-2-which-one-is-best-for-you/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Ebook Reader]]></category>
		<category><![CDATA[Half Times]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Portrait Mode]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/amazon-kindle-dx-v-amazon-kindle-2-which-one-is-best-for-you/</guid>
		<description><![CDATA[Hamish Hayward asked: The latest in Amazon&#8217;s Kindle ebook reader family &#8211; the DX was announced in early May, just a few weeks after the launch of the Kindle 2 in February. Ever since then Kindle owners and prospective owners have been speculating about just how big the changes and enhancements in the DX in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/kindle22.jpg"><img src="/wp-content/uploads/2010/09/kindle22.jpg" title='' alt='' /></a></div>
<div><em><strong>Hamish Hayward						</a></strong> asked: </em><br/><br/><br/><br/><br/>The latest in Amazon&#8217;s Kindle ebook reader family &#8211; the DX was announced in early May, just a few weeks after the launch of the Kindle 2 in February. Ever since then Kindle owners and prospective owners have been speculating about just how big the changes and enhancements in the DX in comparison with the Kindle 2 actually were. If you&#8217;re an existing Kindle owner or if you&#8217;re an avid reader wondering which of the two devices would be the best for your needs, then check out the comparison below:<br/><br/><strong>Display</strong><br/><br/>The Kindle DX has a 9.7&#8243; screen (measured across the diagonal) &#8211; which is two and a half times larger than the Kindle 2&#8242;s 6&#8243; screen. Apart from the obvious size advantage, the DX screen has an auto-rotate feature which allows you to switch from the standard portrait mode to landscape mode simply by rotating the device. This makes the DX better for reading newspapers, magazines and other text which contains graphics.<br/><br/><strong>Overall Device Size</strong><br/><br/>The DX has overall dimensions of 10.4&#8243; X 7.2&#8243; X 0.38&#8243; and weighs in at 18.9 ounces. The Kindle 2 has overall dimensions of 8&#8243; X 5.3&#8243; X 0.36&#8243; and a weight of 10.2 ounces. So, whilst the Kindle DX isn&#8217;t too large or heavy to carry around, the Kindle 2 is the more portable of the two devices.<br/><br/><strong>On Board Memory Storage Capacity</strong><br/><br/>The DX has 4 GB of internal memory &#8211; which equates to storage for approximately 3,500 books. The Kindle 2 has 2GB of memory, enough for about 1,500 books &#8211; not too shabby, and enough to keep most people supplied with reading material for a long while, but still some way short of the DX.<br/><br/><strong>PDF Support</strong><br/><br/>The Kindle 2 can read PDF files &#8211; but only after you e-mailed them to Amazon for conversion. There is a fee &#8211; very small admittedly &#8211; for the conversion. All in all, a bit of a hassle. The DX on the other hand has PDF support built in so you can just load up your PDF files and read them with no conversion, no fee and no fuss.<br/><br/><strong>Price</strong><br/><br/>The Kindle 2 is currently available for $299. When the DX ships on June 10th it will cost you $489. It&#8217;s hardly surprising that the price is somewhat higher than the Kindle 2, the larger screen is one of the most expensive items in the device so a higher price point is to be expected. If you compare the DX&#8217;s $489 ticket price with the $859 of the iRex Illiad &#8211; a comparable 10&#8243; ebook reader device &#8211; the DX doesn&#8217;t look quite so pricey anymore.<br/><br/><strong>Final Analysis</strong><br/><br/>Although the Kindle 2 is relatively new, and was itself a big step forward in comparison with the original Kindle, the DX offers significant further enhancements. The larger display and the ability to handle pdf files is more than enough to justify you spending a little extra &#8211; especially when you consider the price of other similarly sized ebook readers on the market. Unless Amazon make a further significant downward adjustment of the Kindle 2 following the launch of the DX, go for the DX option.<br/><br/></div>
<h4>E Reader Review Terms</h4><ul><li><a href="http://www.e-reader-review.com/amazon-kindle-dx-v-amazon-kindle-2-which-one-is-best-for-you/" title="kindle dx v ipad 2: which is better for college textbooks">kindle dx v ipad 2: which is better for college textbooks</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/amazon-kindle-dx-v-amazon-kindle-2-which-one-is-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

