<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EReader Reviews: Kindle Reader IPad 2 &#187; Gadget</title>
	<atom:link href="http://www.e-reader-review.com/tag/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-reader-review.com</link>
	<description>Find Out About the IPad 2, Kindle, Reader &#38; more...</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel='hub' href='http://www.e-reader-review.com/?pushpress=hub'/>
		<item>
		<title>The New Apple iPad 2 Review</title>
		<link>http://www.e-reader-review.com/the-new-apple-ipad-2-review/</link>
		<comments>http://www.e-reader-review.com/the-new-apple-ipad-2-review/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping And Product Reviews]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facetime]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/the-new-apple-ipad-2-review/</guid>
		<description><![CDATA[Alexy Fly asked: Those looking for a mobile media gadget will certainly be interested in the new Apple iPad 2. This article reviews the iPad upgrade and offers an opinion as to whether or not it&#8217;s a worthy purchase.There are 5 main differences in the new Apple iPad 2, they are as follows:1) FaceTime: The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/06/ipad_269.jpg"><img src="/wp-content/uploads/2011/06/ipad_269.jpg" title='' alt='' /></a></div>
<div><em><strong>Alexy Fly						</a></strong> asked: </em><br/><br/><br/><br/><br/>Those looking for a mobile media gadget will certainly be interested in the new Apple iPad 2. This article reviews the iPad upgrade and offers an opinion as to whether or not it&#8217;s a worthy purchase.<br/><br/>There are 5 main differences in the new Apple iPad 2, they are as follows:<br/><br/>1) FaceTime: The new iPad now has both front and back facing cameras. The front camera can shoot both stills and video, whereas the back is for video only. The back camera can capture 720p HD video. The cameras make it very useful for those wishing to make video calls or take self portraits. Unfortunately at the moment there is only compatibility with Apple FaceTime and Skype but it shouldn&#8217;t be too long before there are more video conferencing apps that can be used.<br/><br/>2) Size: The new Apple iPad 2 is much thinner (33%) and lighter than the previous iPad. This makes it easier to carry around and to hold. If you wish to use the device for long periods of time you will find it more comfortable and it is especially much easier to use as a reader. The screen size stays the same.<br/><br/>3) Speed: Apple have upgraded the processor with a dual core A5 processor and at least 512MB of RAM. The iPad 2 is now twice as fast as its predecessor. This makes opening applications and the speed in which they run much faster. It also means the device can handle more advance software, so there should be some stunning new apps on the horizon built especially for the A5 processor.<br/><br/>4) Apps: Apple have added two more apps to the package. This includes Garageband and iMovie. Garageband is a fun way to create music or use as a backing band to practice playing along to. iMovie is their video editing and video making software which is a real winner for those who are interested in making and editing home movies. The garageband music making software is also compatible with the original iPad but iMovie is not.<br/><br/>5) Case: The new Apple iPad 2 comes with its own case, called a Smart Cover. It is very user friendly and covers the front of the device when not in use. When it is opened it wakes the device up and puts it to sleep, when closed. To access and use the device you simply fold the front cover around to the back.<br/><br/>6) Screen: The 9.7&#8243; screen remains the same size but the graphics have been improved by up to 9 times.<br/><br/>To summarize, it can be said that Apple have given the new iPad a significant upgrade and it will be a sought after item. Although it doesn&#8217;t do everything your laptop can, it is a very capable entertainment console that is a pleasure to own and use.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/the-new-apple-ipad-2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 2009 Comparison of the Amazon Kindle 2 Vs Sony Reader PRS-700</title>
		<link>http://www.e-reader-review.com/a-2009-comparison-of-the-amazon-kindle-2-vs-sony-reader-prs-700-2/</link>
		<comments>http://www.e-reader-review.com/a-2009-comparison-of-the-amazon-kindle-2-vs-sony-reader-prs-700-2/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[High Speed Network]]></category>
		<category><![CDATA[Level Gray Scale]]></category>

		<guid isPermaLink="false">http://www.e-reader-review.com/a-2009-comparison-of-the-amazon-kindle-2-vs-sony-reader-prs-700-2/</guid>
		<description><![CDATA[Travis Van Slooten asked: The Amazon Kindle 2 and the Sony Reader PRS-700 are two of the hottest ebook readers to hit the market in the past 12 months, bringing reading pleasure to an entirely new level. For those who are new to ebook reading devices and are interested in getting one, here&#8217;s a comparison [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/kindle9.jpg"><img src="/wp-content/uploads/2010/09/kindle9.jpg" title='' alt='' /></a></div>
<div><em><strong>Travis Van Slooten						</a></strong> asked: </em><br/><br/><br/><br/><br/>The Amazon Kindle 2 and the Sony Reader PRS-700 are two of the hottest ebook readers to hit the market in the past 12 months, bringing reading pleasure to an entirely new level. For those who are new to ebook reading devices and are interested in getting one, here&#8217;s a comparison of the Amazon Kindle 2 vs. Sony Reader and how they match up against each other.<br/><br/>Price<br/><br/>The price of any gadget is a big factor for many individuals especially for first-time buyers. The Amazon Kindle 2 is currently priced at $359, while the Sony Reader is currently pegged at $399, making the Kindle 2 cheaper by $40.<br/><br/>ADVANTAGE: Amazon Kindle 2<br/><br/>Size and Weight<br/><br/>The size and weight of these gadgets don&#8217;t really give one distinct advantage over the other. The Sony Reader PRS-700 weighs around 10 oz., the Kindle 2 just slightly over that. The Sony Reader is a bit wider and thicker, while the Kindle is a couple inches longer. In any case, both are very convenient to carry around.<br/><br/>ADVANTAGE: Tie<br/><br/>Display<br/><br/>The two reading devices both use e-ink technology which creates a display that is very similar to text on paper, eliminating eye strain, and providing an easy read with crisp, clear text and images. The Amazon Kindle 2009 however, is now enhanced with 16 shades of gray, while the Sony Reader has an 8-level gray scale.<br/><br/>ADVANTAGE: Amazon Kindle 2<br/><br/>Wireless Capabilities<br/><br/>Here is a category where the Sony Reader is clearly bested by the Kindle. The Amazon Kindle 2nd generation makes use of the Whispernet technology, providing free wireless coverage in the US via Sprint&#8217;s 3G high-speed network. Kindle users can gain access to over 240,000 book titles, magazines, newspapers, and even blogs. By just choosing the reading content of choice and paying for it, the book or magazine will be downloaded to the Kindle anytime, anywhere within minutes! The Sony Reader PRS-700 on the other hand, still lacks this wireless capability, and with only less than 100,000 books to choose from, it does not even come close to the breadth of content that the Kindle offers.<br/><br/>ADVANTAGE: Amazon Kindle 2<br/><br/>Formats Supported<br/><br/>Both electronic book readers support most commonly used formats such as TXT, MP3, JPEG, GIF, PNG, and BMP, plus some formats unique to each device. The Sony Reader however, supports PDF while the Kindle 2 does not &#8211; not directly, anyway. PDFs still need to be emailed to Kindle&#8217;s support desk to be converted for viewing on the Kindle and Amazon has gives an advance notice that &#8220;some complex PDF files may not format correctly&#8221; on the Kindle.<br/><br/>ADVANTAGE: Sony Reader 700<br/><br/>Storage Capacity<br/><br/>In this feature, the Sony Reader gains the clear upper hand. True, the Amazon Kindle 2 has 2G of internal memory of which 1.4g is available for content and can hold up to 1,500 books, but it no longer supports external memory cards. While the Sony Reader&#8217;s 256mb internal memory may seem like peanuts compared to the Kindle, the main advantage actually lies in the Sony&#8217;s ability to support up to 16G of external memory. Now that&#8217;s a great benefit not only when it comes to holding thousands of content should one need it, but also for managing files into different memory cards.<br/><br/>ADVANTAGE: Sony Reader PRS-700<br/><br/>Battery Life and Charge Time<br/><br/>The two ebook readers have the same capacity when it comes to battery life. On a fully charged Kindle 2 or Sony Reader, one can read straight for two weeks without needing a recharge. The only difference is that if the Kindle 2 is used with the wireless turned on, the battery capacity is reduced to just four days. Charging time for both readers is four hours via USB, or two hours using an AC wall charger.<br/><br/>ADVANTAGE: Tie<br/><br/>The Bottom Line 2009 Comparison of the Amazon Kindle 2 vs Sony eBook Reader:<br/><br/>Although it&#8217;s not a total knock out for the Kindle over the Sony Reader, it&#8217;s close! The Amazon Kindle 2 remains the better ebook reader hands-down. The price, breadth of content, wireless capabilities, and overall design improvements of the Amazon Kindle 2nd generation makes it a clear winner over the Sony Reader 700.<br/><br/></div>
<h4>E Reader Review Terms</h4><ul><li><a href="http://www.e-reader-review.com/a-2009-comparison-of-the-amazon-kindle-2-vs-sony-reader-prs-700-2/" title="ipad 2 kindle compared">ipad 2 kindle compared</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.e-reader-review.com/a-2009-comparison-of-the-amazon-kindle-2-vs-sony-reader-prs-700-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

